GIVE US A CALL TODAY! 1-800-474-2732

 

Closures

Our Polycarbonate PVC Sheet Closure Products

DIAGRAM

PANEL PROFILE

Pitch of Corr. Height of Corr. Width of Strip Length of Strip
flatstrip_01 11/16 Flat Strip for 2-1/2″ Vertical N/A 11/16″ 1″ 40″
flatstrip_02 2.5″ Corrugated 2-1/2″ 9/16″ 1″ 38-1/2″
flatstrip_03 2.66″ Corrugated 2.66″ 1/2″ 1″ 36″36.9″
flatstrip_04 2.66″ Corrugated 2.66″ 9/16″ 1″ 36″
flatstrip_05 2.67″ Corrugated 2.67″ 7/8″ 1″ 36″41.385
flatstrip_06 4″ Box Rib InnerOuter 4″4″ 1″1″ 1″ 40″ I40″ O
flatstrip_07 4.2″ CorrugatedNon-Tapered 4.2″ 1-1/16″ 1″ 39.9″
flatstrip_08 4-7/8″ V-Beam 4-7/8″ 1-3/4″ 1″ 36-9/16″
flatstrip_09 5.33″ V-Beam 5.33″ 1-3/4″ 1″ 40″
flatstrip_10 7.2 Box Rib 7.2″ 1-1/2″ 1″ 39.6″
flatstrip_11 Binkley Pan-L Rib Inner/Outer 12″12″ 1-1/2″1-1/2″ 1″ 36″ I36″ O
flatstrip_12 Inner-Butler Rib IIOuter-Shadowrib II 12″12″ 1-1/2″1-1/2″ 1″ 36″ I36″ O
flatstrip_13 Cincinnati Regal Rib Inner/Outer 12″12″ 9/16″9/16″ 1″ 36″ I36″ O
flatstrip_14 R – panelInner/Outer 12″ 1-1/4″ 1″ 36″
flatstrip_15 R – Panel with Dovetail Inner/Outer 12″ 1-1/4″ 1″ 36″
flatstrip_16 M – Panel with Dovetail Inner/Outer 6″ 3/4″ 1″ 36″
flatstrip_17 Granite City Strong Panel Inner/Outer 9″9″ 9/16″9/16″ 1″ 36″ I36″ O
flatstrip_18 McElroy Max-RibInner/Outer 9″9″ 3/4″3/4″ 1″ 36″ I36″ O
flatstrip_19 Republic Rigid Rib 3″ 1/2″ 1″ 30″36″
flatstrip_20 Rain Lock 2.67″ 9/16″ 1″ 48″
flatstrip_21 Huski Rib 7″ 1-1/2″ 1″ 38-1/2″
flatstrip_22 Wheeling ChannelDrain Inner/Outer 6″6″ 1/2″1/2″ 1″ 36″ I36″ O
flatstrip_23 Wheeling Panel DrainInner/Outer 3″3″ 1/2″1/2″ 1″ 30″ I30″ O
flatstrip_24 B DeckOuter(Small plug)Inner(Big plug) 6″6″ 1-1/2″1-1/2″ 1″ 36″ I36″ O